Description
Product Specifications
Module Type | DDR5 288 Pin Non-ECC Unbuffered DIMM | |||
Frequency | 4800 | |||
Latency | CL40-40-40-77 | CL42-42-42-84 | CL46-46-46-90 | CL48-48-48-96 |
Data Transfer Bandwidth | 38,400 MB/s (PC5 38400) | 41,600 MB/s (PC5 41600) | 44,800 MB/s (PC5 44800) | 48,000 MB/s (PC5 48000) |
Voltage | 1.1V | 1.1V | 1.1V | 1.1V |
Compatibility | Intel: 600 series, 700 series AMD: 600 series | Intel: 600 series, 700 series | ||
Dimensions | 32(H) x 134(L)mm | |||
Warranty | Lifetime warranty |
Avis
Il n’y a pas encore d’avis.